Round Robin
Tournament
ChessAcademy.am
Yerevan, Armenia
8-16 January
2019
Registration
Ա.Մարգարյանի 9-րդ հուշամրցաշար - Ա2
Starting Rank List
No. Name FED RtgI RtgN Club/City
1 Sahakyan Aleks  ARM 1918 2060 Kapan
2 Petrosyants Argishti  ARM 1813 2175 Yerevan
3 Galajyan Armen  ARM 1809 2122 Yerevan
4 Manukyan Sevak N.  ARM 1799 2107 Haterq
5 Babayan Rafayel  ARM 1772 2095 Chambarak
6 Gevorgyan Alen  ARM 1761 2086 Kapan
7 Rostomyan Mikayel  ARM 1751 2066 Yerevan
8 Harutyunyan Gor  ARM 1690 2035 Artashat
9 Sargsyan Gor K.  ARM 1680 2096 Vagharshapat
10 Pashikyan Rudolf  ARM 1660 2104 Yerevan
11 Petrosyan Tigran Sur.  ARM 1635 2025 Stepanakert
12 Brutyan Hamlet  ARM 1634 2062 Yerevan
13 Hovakimyan Suren  ARM 1594 1989 Oshakan
14 Harutyunyan Meline  ARM 1569 1935 Yerevan
15 Mirzakhanyan Vahan  ARM 1516 2002 Armavir
16 Grigoryan Hayk V.  ARM 1493 2048 Vagharshapat
17 Khachatryan Narek S.  ARM 1491 2017 Yerevan
18 Stepanyan Grisha  ARM 1489 1978 Yerevan
19 Khachatryan Vigen  ARM 1488 2027 Khachaghbyur
20 Gasparyan Erik R.  ARM 1486 2064 Yerevan
21 Brutyan Levon  ARM 1480 2033 Yerevan
22 Sargsyan Mkhitar  ARM 1474 1949 Stepanakert
23 Sargsyan Narek L.  ARM 1469 1960 Yerevan
24 Karapetyan Irina  ARM 1464 1959 Yerevan
25 Suvaryan Robert  ARM 1459 1978 Yerevan
26 Grigoryan Koryun  ARM 1448 2041 Yerevan
27 Abrahamyan Davit  ARM 1443 2058 Yerevan
28 Piliposyan Gor  ARM 1435 1984 Yerevan
29 Chatinyan Gagik  ARM 1430 2017 Yerevan
30 Asatryan Arman G.  ARM 1417 2000 Yerevan
31 Makhmuryan Erik  ARM 1414 2024 Yerevan
32 Martikyan Narek  ARM 1405 1909 Yerevan
33 Harutyunyan Avik  ARM 1400 1943 Abovyan
34 Palyan Artyom  ARM 1398 1958 Yerevan
35 Galstyan Arsen G.  ARM 1387 1982 Ashtarak
36 Khalafyan Nare  ARM 1363 1985 Yerevan
37 Bakunts Artur  ARM 1356 1977 Goris
38 Aleqsanyan Seyran  ARM 1355 1949 Nor Hachn
39 Baroyan Liza  ARM 1343 1931 Yerevan
40 Vahanyan Levon  ARM 1343 1914 Yerevan
41 Botoyan Hayk  ARM 1335 2003 Yerevan
42 Daghunts Hayk  ARM 1334 1960 Yerevan
43 Fanarjyan Narek  ARM 1303 1925 Yerevan
44 Karapetyan Alexander  RUS 1295 0 RUS
45 Askaryan Aneta  ARM 1292 1940 Ashtarak
46 Goginyan Tamar  ARM 1278 1928 Yerevan
47 Gyulambaryan Yuri  ARM 1261 1975 Yerevan
48 Baghyan Van  ARM 1250 1929 Yerevan
49 Hovhannisyan Tigran  ARM 1237 1937 Yerevan
50 Nikoghosyan Marlen  ARM 1221 222 Vedi
51 Ayvazyan Sargis  ARM 1215 1111 Armavir
52 Ghandoyan Seyran  ARM 1198 1869 Abovyan
53 Antonyan Ararat  ARM 1187 1962 Yerevan
54 Sahakyan Syuzi  ARM 1186 1919 Yerevan
55 Kyureghyan Elen  ARM 1150 1931 Yerevan
56 Khachatryan Sahak  ARM 1125 222 Yerevan
57 Adashyan Milena  ARM 1090 1941 Proshyan
58 Karakhanyan Ruben  ARM 1078 1993 Gyumri
59 Tsaturyan Tigran  ARM 1050 222 Yerevan
60 Ghukasyan  Yervand  ARM 0 2039 Kapan
61 Avetisyan Vahagn  ARM 0 2008 Artashat
62 Stepanyan Manvel  ARM 0 2002 Yerevan
63 Aghakhanyan Armen  ARM 0 1996 Yerevan
64 Tovmasyan Narek  ARM 0 1991 Ashtarak
65 Melkonyan Koryun  ARM 0 1985 Ashtarak
66 Atoyan Gor  ARM 0 1982 Vedi
67 Sargsyan Mikayel  ARM 0 1971 Yerevan
68 Meyroyan Nare  ARM 0 1965 Gyumri
69 Bernetsyan Ruzanna  ARM 0 1964 Gyumri
70 Davtyan Gor  ARM 0 1952 Artashat
71 Stepanyan Rafayel M.  ARM 0 1951 Yerevan
72 Poghosyan Satenik  ARM 0 1948 Kapan
73 Shiroyan David  ARM 0 1926 Abovyan
74 Arakelyan Denis  ARM 0 1111 Masis
75 Hambardzumyan Sargis  ARM 0 1111 Yerevan
76 Minasyan Artak  ARM 0 1111 Yerevan
77 Mirzoyan Aram A.  ARM 0 1111 Abovyan
78 Philoyan Martik  ARM 0 1111 Armavir
79 Tadevosyan Levon  ARM 0 1111 Yerevan
80 Tsaturyan Menua  ARM 0 1111 Berd
81 Azizyan Armen*  ARM 0 222 Yerevan
82 Kudryashev Tovmas  ARM 0 222 Yerevan
83 Margaryan Mikayel*  ARM 0 222 Yerevan

Useful links





Organizers





Developed by 5165m Studio