Round Robin
Tournament
ChessAcademy.am
Yerevan, Armenia
8-16 January
2019
Registration
Ա.Մարգարյանի 9-րդ հուշամրցաշար - Ա1
Starting Rank List
No. Name FED RtgI RtgN Club/City
1 Chaqryan Erik  ARM 2162 2243 Yerevan
2 Hakobyan Eduard  ARM 2123 2225 Yerevan
3 Manukyan Aleks  ARM 2068 2227 Haterq
4 Davtyan Arsen  ARM 2025 2196 Ashtarak
5 Gevorgyan Albert  ARM 2017 2221 Yerevan
6 Melkonyan Arshak  ARM 2014 2207 Artashat
7 Ohanyan Emin  ARM 1921 2204 Yerevan
8 Melikyan Gnel  RUS 1891 0 RUS
9 Ghazaryan Raffi  ARM 1881 2202 Yerevan
10 Vardanyan Aram  ARM 1866 2148 Yerevan
11 Mitoyan Zhores  ARM 1826 2104 Yerevan
12 Grigoryan Suren  ARM 1820 2135 Yerevan
13 Ayvazyan Poghos  ARM 1813 2159 Yerevan
14 Hovakimyan Hrachik  ARM 1812 2123 Vagharshapat
15 Hovhannisyan Mane  ARM 1808 2105 Yerevan
16 Sahakyan Arman K.  ARM 1806 2145 Yerevan
17 Khachatryan Mikael H.  ARM 1765 2120 Yerevan
18 Ananyan Hrachya  ARM 1762 2176 Abovyan
19 Khachatryan Veronika  ARM 1745 2083 Yerevan
20 Hakobyan Erik  ARM 1739 2128 Armavir
21 Manukyan Hayk T.  ARM 1735 2143 Gyumri
22 Davtyan Lyova  ARM 1730 2090 Gyumri
23 Navoyan Gagik  ARM 1729 2069 Yerevan
24 Alikhanyan Artak  ARM 1728 2060 Yerevan
25 Karakeshishyan Alen  ARM 1725 2082 Yerevan
26 Mikayelyan Mikael  ARM 1720 2161 Goris
27 Yedigaryan Asya  ARM 1717 2076 Ashtarak
28 Avetisyan Suren  ARM 1705 2158 Vagharshapat
29 Tumanyan Simon H.  ARM 1704 2144 Gyumri
30 Yarikov Artem  RUS 1700 0 RUS
31 Hakobyan Norayr  ARM 1698 2078 Artashat
32 Stepanyan Hamayak  ARM 1685 2085 Yerevan
33 Abgaryan Harutyun V.  ARM 1681 2038 Yerevan
34 Mkhitaryan Vahagn  ARM 1632 2068 Yerevan
35 Chakhoyan Artur  ARM 1621 2011 Yerevan
36 Khublaryan Artur  ARM 1587 2108 Yerevan
37 Kocharyan Hayk  ARM 1579 2052 Yerevan
38 Gasparyan Milena  ARM 1576 2052 Yerevan
39 Tovmasyan Karen  ARM 1572 2049 Hrazdan
40 Stepanyan Stepan V.  ARM 1561 2000 Yerevan
41 Margaryan Roman  ARM 1546 2038 Yerevan
42 Agopyan Hayk  ARM 1541 2025 Hrazdan
43 Avalyan Aramayis  ARM 1533 2051 Abovyan
44 Melkonyan Saro  ARM 1529 1999 Yerevan
45 Ghahramanyan Alen  ARM 1519 2001 Kapan
46 Badalyan Seda  ARM 1507 2011 Yerevan
47 Papazyan Vem  ARM 1502 1960 Yerevan
48 Qaloyan Ishkhan  ARM 1455 1987 Yerevan
49 Sarukhanyan Hakob  ARM 1448 2055 Yerevan
50 Hakobyan Alik  ARM 1416 1946 Yerevan
51 Ghukasyan Taron  ARM 1408 1950 Nor Hachn
52 Vardanyan David A.  ARM 1406 2012 Yerevan
53 Stepanyan Sargis  ARM 1397 1988 Vagharshapat
54 Asryan Sergey  ARM 1395 1924 Nor Hachn
55 Harutyunyan Nane  ARM 1378 1971 Yerevan
56 Konjoryan Vahe  ARM 1353 1885 Yerevan
57 Gabrielyan David Ar.  ARM 1332 1984 Yerevan
58 Misakyan Narek  ARM 1302 1937 Yerevan
59 Harutyunyan Hamlet  ARM 0 2000 Yerevan
60 Hovhannisyan Razmik  ARM 0 1994 Vagharshapat
61 Nadanyan Kiti  ARM 0 1992 Yerevan
62 Nurijanyan Hakob  ARM 0 1956 Abovyan
63 Ghazaryan Garnik  ARM 0 1111 Ashtarak
64 Hovhannisyan Vahe  ARM 0 1111 Artashat

Useful links





Organizers





Developed by 5165m Studio