Round Robin
Tournament
ChessAcademy.am
Yerevan, Armenia
8-16 January
2019
Registration
A.Margaryan 8th Memorial- A1 U18

Final ranking

Rk.   Name Rtg FED Pts.  TB1 
1   Melikyan Gnel 1891 RUS 8,5 47
2   Gevorgyan Albert 2017 ARM 8 46
3   Manukyan Aleks 2068 ARM 6,5 51
4   Sahakyan Arman K. 1806 ARM 6,5 46,5
5   Chaqryan Erik 2162 ARM 6,5 42,5
6   Abgaryan Harutyun V. 1681 ARM 6 46
7   Stepanyan Hamayak 1685 ARM 6 41
8   Hakobyan Eduard 2123 ARM 6 39,5
9   Mitoyan Zhores 1826 ARM 6 38
10   Mikayelyan Mikael 1720 ARM 6 38
11   Ohanyan Emin 1921 ARM 5,5 50,5
12   Khachatryan Mikael H. 1765 ARM 5,5 44,5
13   Vardanyan Aram 1866 ARM 5,5 44
14   Melkonyan Arshak 2014 ARM 5,5 44
15   Hakobyan Erik 1739 ARM 5,5 42
16   Chakhoyan Artur 1621 ARM 5,5 40
17   Davtyan Arsen 2025 ARM 5,5 39,5
18   Avetisyan Suren 1705 ARM 5,5 38
19   Manukyan Hayk T. 1735 ARM 5 46
20   Hovhannisyan Mane 1808 ARM 5 42
21   Kocharyan Hayk 1579 ARM 5 41
22   Yarikov Artem 1700 RUS 5 40,5
23   Yedigaryan Asya 1717 ARM 5 40
24   Hakobyan Norayr 1698 ARM 5 38,5
25   Karakeshishyan Alen 1725 ARM 5 37
26   Sarukhanyan Hakob 1448 ARM 5 36,5
27   Mkhitaryan Vahagn 1632 ARM 5 36
28   Davtyan Lyova 1730 ARM 4,5 41
29   Khachatryan Veronika 1745 ARM 4,5 39,5
30   Tumanyan Simon H. 1704 ARM 4,5 39
31   Hovakimyan Hrachik 1812 ARM 4,5 38,5
32   Ghahramanyan Alen 1519 ARM 4,5 35
33   Tovmasyan Karen 1572 ARM 4,5 34,5
34   Vardanyan David A. 1406 ARM 4,5 32,5
35   Ghukasyan Taron 1408 ARM 4,5 30
36   Margaryan Roman 1546 ARM 4 45
37   Avalyan Aramayis 1533 ARM 4 39,5
38   Agopyan Hayk 1541 ARM 4 39,5
39   Qaloyan Ishkhan 1455 ARM 4 38,5
40   Alikhanyan Artak 1728 ARM 4 38
41   Khublaryan Artur 1587 ARM 4 37
42   Nadanyan Kiti 1992 ARM 4 35
43   Badalyan Seda 1507 ARM 4 32,5
44   Nurijanyan Hakob 1956 ARM 4 30,5
45   Asryan Sergey 1395 ARM 4 30
46   Ghazaryan Garnik 1111 ARM 4 28,5
47   Ananyan Hrachya 1762 ARM 3,5 43
48   Grigoryan Suren 1820 ARM 3,5 38,5
49   Hovhannisyan Razmik 1994 ARM 3,5 30,5
50   Melkonyan Saro 1529 ARM 3,5 27
51   Ghazaryan Raffi 1881 ARM 3 38,5
52   Ayvazyan Poghos 1813 ARM 3 36
53   Konjoryan Vahe 1353 ARM 3 36
54   Navoyan Gagik 1729 ARM 3 35
55   Stepanyan Sargis 1397 ARM 3 34
56   Gabrielyan David Ar. 1332 ARM 3 32,5
57   Gasparyan Milena 1576 ARM 3 32
58   Hakobyan Alik 1416 ARM 3 28,5
59   Harutyunyan Nane 1378 ARM 3 28
60   Hovhannisyan Vahe 1111 ARM 2,5 37,5
61   Stepanyan Stepan V. 1561 ARM 2,5 32
62   Misakyan Narek 1302 ARM 2 30
63   Papazyan Vem 1502 ARM 1,5 31,5
64   Harutyunyan Hamlet 2000 ARM 1,5 30,5

Useful links





Organizers





Developed by 5165m Studio