Շրջանային
Մրցաշար
ChessAcademy.am
Yerevan, Armenia
8-16 January
2019
Գրանցում
A.Margaryan 9th Memorial- A2 U14
Final ranking
Rk. Name Rtg FED Pts.  TB1
1 Manukyan Sevak N.  1799 ARM 8 52
2 Babayan Rafayel  1772 ARM 7,5 48
3 Rostomyan Mikayel  1751 ARM 7 50
4 Abrahamyan Davit  1443 ARM 6,5 47
5 Sahakyan Aleks  1918 ARM 6,5 47
6 Galajyan Armen  1809 ARM 6,5 46
7 Harutyunyan Gor  1690 ARM 6 49
8 Petrosyants Argishti  1813 ARM 6 49
9 Brutyan Hamlet  1634 ARM 6 45
10 Brutyan Levon  1480 ARM 6 44
11 Gevorgyan Alen  1761 ARM 6 43
12 Gasparyan Erik R.  1486 ARM 6 43
13 Mirzakhanyan Vahan  1516 ARM 6 43
14 Stepanyan Grisha  1489 ARM 6 42
15 Khachatryan Vigen  1488 ARM 6 41
16 Chatinyan Gagik  1430 ARM 6 41
17 Pashikyan Rudolf  1660 ARM 5,5 47
18 Sargsyan Gor K.  1680 ARM 5,5 46
19 Sargsyan Narek L.  1469 ARM 5,5 42
20 Khachatryan Narek S.  1491 ARM 5,5 42
21 Ghukasyan  Yervand  2039 ARM 5,5 41
22 Atoyan Gor  1982 ARM 5,5 39
23 Vahanyan Levon  1343 ARM 5,5 38
24 Makhmuryan Erik  1414 ARM 5 44
25 Arakelyan Denis  1111 ARM 5 42
26 Melkonyan Koryun  1985 ARM 5 41
27 Petrosyan Tigran Sur.  1635 ARM 5 40
28 Bakunts Artur  1356 ARM 5 39
29 Suvaryan Robert  1459 ARM 5 39
30 Harutyunyan Meline  1569 ARM 5 37
31 Sargsyan Mkhitar  1474 ARM 5 36
32 Khalafyan Nare  1363 ARM 5 36
33 Grigoryan Hayk V.  1493 ARM 5 35
34 Harutyunyan Avik  1400 ARM 5 34
35 Asatryan Arman G.  1417 ARM 4,5 46
36 Botoyan Hayk  1335 ARM 4,5 43
37 Grigoryan Koryun  1448 ARM 4,5 43
38 Palyan Artyom  1398 ARM 4,5 41
39 Hovakimyan Suren  1594 ARM 4,5 41
40 Karapetyan Irina  1464 ARM 4,5 40
41 Kyureghyan Elen  1150 ARM 4,5 39
42 Ayvazyan Sargis  1215 ARM 4,5 39
43 Sargsyan Mikayel  1971 ARM 4,5 38
44 Aghakhanyan Armen  1996 ARM 4,5 38
45 Aleqsanyan Seyran  1355 ARM 4,5 38
46 Piliposyan Gor  1435 ARM 4,5 37
47 Hovhannisyan Tigran  1237 ARM 4,5 36
48 Galstyan Arsen G.  1387 ARM 4,5 35
49 Philoyan Martik  1111 ARM 4,5 34
50 Stepanyan Rafayel M.  1951 ARM 4,5 33
51 Kudryashev Tovmas  222 ARM 4,5 33
52 Baghyan Van  1250 ARM 4,5 30
53 Ghandoyan Seyran  1198 ARM 4 38
54 Tadevosyan Levon  1111 ARM 4 38
55 Karakhanyan Ruben  1078 ARM 4 38
56 Askaryan Aneta  1292 ARM 4 37
57 Martikyan Narek  1405 ARM 4 32
58 Avetisyan Vahagn  2008 ARM 3,5 39
59 Margaryan Mikayel*  222 ARM 3,5 38
60 Goginyan Tamar  1278 ARM 3,5 37
61 Davtyan Gor  1952 ARM 3,5 37
62 Gyulambaryan Yuri  1261 ARM 3,5 35
63 Shiroyan David  1926 ARM 3,5 34
64 Tovmasyan Narek  1991 ARM 3,5 34
65 Hambardzumyan Sargis  1111 ARM 3,5 33
66 Karapetyan Alexander  1295 RUS 3,5 33
67 Stepanyan Manvel  2002 ARM 3,5 31
68 Nikoghosyan Marlen  1221 ARM 3,5 31
69 Mirzoyan Aram A.  1111 ARM 3,5 30
70 Poghosyan Satenik  1948 ARM 3,5 30
71 Sahakyan Syuzi  1186 ARM 3,5 29
72 Meyroyan Nare  1965 ARM 3,5 26
73 Baroyan Liza  1343 ARM 3 33
74 Minasyan Artak  1111 ARM 3 33
75 Khachatryan Sahak  1125 ARM 3 31
76 Adashyan Milena  1090 ARM 3 30
77 Tsaturyan Tigran  1050 ARM 3 30
78 Tsaturyan Menua  1111 ARM 3 28
79 Fanarjyan Narek  1303 ARM 2,5 33
80 Daghunts Hayk  1334 ARM 2,5 30
81 Azizyan Armen*  222 ARM 2 33
82 Antonyan Ararat  1187 ARM 2 33
83 Bernetsyan Ruzanna  1964 ARM 2 27

Օգտակար հղումներ





Կազմակերպիչներ





Developed by 5165m Studio